Description
| Origin | Tas, Vic | ||
| Form: | Prostrate ground cover | ||
| Type: | Evergreen | ||
| Height (typical): | 50mm | ||
| Width (typical): | 1.0m (+) | ||
| Growth rate: | Very fast | ||
| Uses: | Ground cover | ||
| Soil type: | Any soils with moderate drainage | ||
| Position: | Full sun to part shade | ||
| Frost hardiness: | Very frost hardy | ||
| Drought tolerance: | Very drought tolerant | ||
| Wind firmness: | Very wind firm | ||
| Windbreak position: | N/A (too small) | ||
| Flowering time: | Spring & summer (masses) | ||
| Pruning: | Not required | ||
| Features: | Fantastic cover for dry banks. | ||






