Description
| Origin | Tas, Vic, WA, NSW | ||
| Form: | Clump-forming sedge. | ||
| Type: | Evergreen | ||
| Height (typical): | 1.0m | ||
| Width (typical): | 1.0m | ||
| Growth rate: | Fast | ||
| Uses: | Coastal marshes, pond surrounds | ||
| Soil type: | Wet or at least occasionally damp. | ||
| Position: | Full sun to part shade | ||
| Frost hardiness: | Very frost hardy | ||
| Drought tolerance: | Will recover from prolonged dry | ||
| Wind firmness: | |||
| Windbreak position: | |||
| Flowering time: | Spring & summer | ||
| Pruning: | Not required | ||
| Features: | Green stems and foliage | ||
| Good contrast species in a bog garden. | |||
| Good habitat species. | |||
| Trim back every 2-3 years to promote new | |||
| growth |






