Description
| Origin | Tas, Vic, NSW, SA |
| Form: | Dense tussock forming sedge |
| Type: | Evergreen |
| Height (typical): | 1.0- 1.5m |
| Width (typical): | 1.0m |
| Growth rate: | Fast |
| Uses: | Pond surrounds, drains & bogs |
| Soil type: | Wet, poorly drained or normal soils |
| Position: | Full sun to part shade |
| Frost hardiness: | Very frost hardy |
| Drought tolerance: | Will recover from prolonged dry |
| Wind firmness: | |
| Windbreak position: | |
| Flowering time: | Spring & summer – yellow or brown |
| flowerhead clusters | |
| Features: | Very ornamental foliage & flower heads. |
| Useful large wetland ornamental. | |
| Good in (wet) water treatment systems. |






