Description
| Eucalyptus platypus subsp platypus. | |||
| Origin | WA | ||
| Form: | Dense shrubby small tree | ||
| Type: | Evergreen | ||
| Height (typical): | 4 – 6m | ||
| Width (typical): | 3 – 5m | ||
| Growth rate: | Fast | ||
| Uses: | Specimen, screen, shelter, shade. | ||
| Soil type: | Almost any soil except very wet. | ||
| Position: | Full sun | ||
| Frost hardiness: | Very frost hardy | ||
| Drought tolerance: | Very drought tolerant | ||
| Wind firmness: | Very wind firm | ||
| Windbreak position: | Second or third row. | ||
| Flowering time: | Spring (lime green – very rarely red) | ||
| Pruning: | Not required but responds to lopping. | ||
| Features: | Bird attracting | ||
| Butterfly attracting. | |||






