Description
| Origin | Nth Am, Sth Am, Eurasia, SE Aust, Mac Is. | |
| Form: | Low tussock | |
| Type: | Evergreen | |
| Height (typical): | 0.3 -0.4m (flowers taller) | |
| Width (typical): | 0.5m | |
| Growth rate: | Fast | |
| Uses: | Pond surrounds, borders, pots & mass | |
| plantings | ||
| Soil type: | Sand to clay inc poorly drained. | |
| Position: | Full sun to part shade | |
| Frost hardiness: | Very frost hardy | |
| Drought tolerance: | Needs some watrer year round. Not for | |
| very dry sites. | ||
| Flowering time: | Summer | |
| Pruning: | Remove spent seed heads in winter. | |
| Features: | Very neat clumps. Suit more formal plant- | |
| ings as well. | ||







