Description
| Origin | Tas endemic |
| Form: | Prostrate ground cover |
| Type: | Evergreen |
| Height (typical): | 0.1 – 0.4m |
| Width (typical): | 1.0 – 2.0m(+) |
| Growth rate: | Fast |
| Uses: | Ground cover, rockeries, banks. |
| Soil type: | Any soil including heavy clay. |
| Position: | Full sun to part shade |
| Frost hardiness: | Very frost hardy |
| Drought tolerance: | Extremely drought resistant |
| Wind firmness: | N/A |
| Windbreak position: | N/A |
| Flowering time: | Spring |
| Pruning: | As required to control shape |
| Features: | Useful native ground cover for under |
| gum trees. | |
| Butterfly attracting. |






